



| Rate | Payment variation | |
|---|---|---|
|
K |
$96 |
Usually added to other rate or paid as the rate when percentage is zero |
|
Q |
$67 |
Paid in place of a rate |
Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $3,327 | $3,499 | $3,671 | $3,923 | $4,176 |
| Veteran with Spouse | $3,477 | $3,649 | $3,821 | $4,073 | $4,326 |
| Veteran with Spouse and One Parent | $3,597 | $3,769 | $3,941 | $4,193 | $4,446 |
| Veteran with Spouse and Two Parents | $3,717 | $3,889 | $4,061 | $4,313 | $4,566 |
| Veteran with One Parent | $3,447 | $3,619 | $3,791 | $4,043 | $4,296 |
| Veteran with Two Parents | $3,567 | $3,739 | $3,911 | $4,163 | $4,416 |
| Additional A/A spouse. See footnote (b) | $136 | $136 | $136 | $136 | $136 |
Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $4,421 | $4,667 | $6,669 | $7,650 | $2,993 |
| Veteran with Spouse | $4,571 | $4,817 | $6,819 | $7,800 | $3,143 |
| Veteran with Spouse and One Parent | $4,691 | $4,937 | $6,939 | $7,920 | $3,263 |
| Veteran with Spouse and Two Parents | $4,811 | $5,057 | $7,059 | $8,040 | $3,383 |
| Veteran with One Parent | $4,541 | $4,787 | $6,789 | $7,770 | $3,113 |
| Veteran with Two Parents | $4,661 | $4,907 | $6,909 | $7,890 | $3,233 |
| Additional A/A spouse. See footnote (b) | $136 | $136 | $136 | $136 | $136 |
Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,586 | $3,758 | $3,930 | $4,182 | $4,435 |
| Veteran with One Child | $3,428 | $3,600 | $3,772 | $4,024 | $4,277 |
| Veteran with Spouse, One Parent and One Child | $3,706 | $3,878 | $4,050 | $4,302 | $4,555 |
| Veteran with Spouse, Two Parents and One Child | $3,826 | $3,998 | $4,170 | $4,422 | $4,675 |
| Veteran with One Parent and One Child | $3,548 | $3,720 | $3,892 | $4,144 | $4,397 |
| Veteran with Two Parents and One Child | $3,668 | $3,840 | $4,012 | $4,264 | $4,517 |
| Add for Each Additional Child Under Age 18. See footnote | $75 | $75 | $75 | $75 | $75 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $240 | $240 | $240 | $240 | $240 |
| Additional A/A spouse. See footnote (b) | $136 | $136 | $136 | $136 | $136 |
Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,680 | $4,926 | $6,928 | $7,909 | $3,252 |
| Veteran with One Child | $4,522 | $4,768 | $6,770 | $7,751 | $3,094 |
| Veteran with Spouse, One Parent and One Child | $4,800 | $5,046 | $7,048 | $8,029 | $3,372 |
| Veteran with Spouse, Two Parents and One Child | $4,920 | $5,166 | $7,168 | $8,149 | $3,492 |
| Veteran with One Parent and One Child | $4,642 | $4,888 | $6,890 | $7,871 | $3,214 |
| Veteran with Two Parents and One Child | $4,762 | $5,008 | $7,010 | $7,991 | $3,334 |
| Add for Each Additional Child Under Age 18. See footnote | $75 | $75 | $75 | $75 | $75 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $240 | $240 | $240 | $240 | $240 |
| Additional A/A spouse. See footnote (b) | $136 | $136 | $136 | $136 | $136 |
| FOOTNOTES: |
|---|
|
Law Offices of LaVan & Neidenberg, P. A.
1214 South Andrews Avenue
Suite 301
Fort Lauderdale, FL 33316
Phone: (954) 523-3870
Toll Free: (888) 234-5758
Where is my claims file, or claims folder, kept during the appeals and hearing process?